Java Applets on PhysicsWalter Fendt
|
English version |
(Java 1.4, 49 applets, 2006-03-01)
(Java 1.1, 41 applets, 2002-12-27)
|
Download
|
Important notice, especially for Internet Explorer: The applets will only work if a Java runtime environment (version 1.4.2 or better) is installed on your computer. Download is possible from Sun Microsystems. |
Mechanics |
Motion with Constant Acceleration | 11/02/2000 - 01/18/2003 |
Equilibrium of Three Forces | 03/11/2000 - 01/18/2003 |
Resultant of Forces (Addition of Vectors) | 11/02/1998 - 01/18/2003 |
Resolution of a Force into Components | 05/30/2003 - 07/01/2003 |
Pulley System | 03/24/1998 - 01/18/2003 |
Lever Principle | 11/02/1997 - 01/18/2003 |
Inclined Plane | 02/24/1999 - 01/18/2003 |
Newton's Second Law Experiment | 12/23/1997 - 01/18/2003 |
Projectile Motion | 09/13/2000 - 10/05/2005 |
Elastic and Inelastic Collision | 11/07/1998 - 01/18/2003 |
Newton's Cradle | 11/04/1997 - 01/18/2003 |
Carousel (Centripetal Force) | 03/10/1999 - 01/18/2003 |
Kepler's First Law | 03/25/2000 - 01/18/2003 |
Kepler's Second Law | 04/04/2000 - 01/18/2003 |
Hydrostatic Pressure in Liquids | 02/03/1999 - 01/18/2003 |
Buoyant Force in Liquids | 04/19/1998 - 01/18/2003 |
Oscillations and Waves |
Simple Pendulum | 05/21/1998 - 01/18/2003 |
Spring Pendulum | 05/24/1998 - 01/18/2003 |
Coupled Pendula | 07/05/1998 - 01/18/2003 |
Forced Oscillations (Resonance) | 09/11/1998 - 01/18/2003 |
Beats | 10/21/2001 - 01/18/2003 |
Standing Wave (Explanation by Superposition with the Reflected Wave) | 07/09/2003 - 11/02/2003 |
Standing Longitudinal Waves | 06/08/1998 - 02/11/2006 |
Interference of two Circular or Spherical Waves | 05/22/1999 - 01/18/2003 |
Doppler Effect | 02/25/1998 - 01/18/2003 |
Electrodynamics |
Magnetic Field of a Bar Magnet | 04/20/2001 - 01/18/2003 |
Magnetic Field of a Straight Current-Carrying Wire | 09/18/2000 - 01/18/2003 |
Lorentz Force | 06/01/1998 - 01/18/2003 |
Direct Current Electrical Motor | 11/29/1997 - 01/18/2003 |
Generator | 05/08/1998 - 01/18/2003 |
Ohm's Law | 11/23/1997 - 11/27/2003 |
Combinations of Resistors | 09/11/2002 - 07/04/2003 |
Potentiometer | 02/16/2006 - 03/01/2006 |
Wheatstone's Bridge | 02/11/2006 - 03/01/2006 |
Simple AC Circuits | 06/13/1998 - 01/18/2003 |
Combinations of Resistors, Inductors and Capacitors | 03/19/2004 - 05/23/2004 |
Electromagnetic Oscillating Circuit | 12/08/1999 - 01/18/2003 |
Electromagnetic Wave | 09/20/1999 - 01/18/2003 |
Optics |
Refraction of Light | 12/20/1997 - 01/18/2003 |
Reflection and Refraction of Light Waves (Explanation by Huygens' Principle) | 03/05/1998 - 11/01/2003 |
Refracting Astronomical Telescope | 03/08/2000 - 01/18/2003 |
Interference of Light at a Double Slit | 10/07/2003 - 11/01/2003 |
Diffraction of Light by a Single Slit | 10/11/2003 - 11/01/2003 |
Thermodynamics |
Special Processes of an Ideal Gas | 12/25/1999 - 01/18/2003 |
Theory of Relativity |
Time Dilation | 11/15/1997 - 01/18/2003 |
Physics of Atoms |
Photoelectric Effect | 02/20/2000 - 01/18/2003 |
Bohr's Theory of the Hydrogen Atom | 05/30/1999 - 01/18/2003 |
Nuclear Physics |
Radioactive Decay Series | 07/20/1998 - 01/18/2003 |
Law of Radioactive Decay | 07/16/1998 - 01/18/2003 |
Mathematics Applets | Astronomy Applets | Homepage |
Copyright |
Awards and Links |